
RESUME
about me
Height: 6' 0" | Eye Color: Brown | Hair Color: Red
SAG-AFTRA Eligible
WORK EXPERIENCE
Film
Irrational | Lead | Dir: Craig R Key
Counting Losses | Lead | Dir: Craig R Key
Dead Man's Hand | Lead | Dir: Clarke Lindsley
Group | Supporting | Dir: Cydney Cox
The Inbetweening | Featured | Dir: Mel House
Quakertown, USA | Featured | Dir: King Hollis
Disavowed | Featured | Dir: Kirby Slusser
Justice | Featured | Dir: Calin Costian
PEST | Featured | Dir: Saul Moreno
Reveal | Featured | Dir: Ryan Blitzer
Hotel Hell | Featured | Dir: Derrick Granado
Olympus Has Fallen | Featured Background | Dir: Antoine Fuqua
Sironia | Background | Dir: Brandon Dickerson
Forging Texas | Background | Dir: Stephen Robinson
Television
The Bush House | Series Regular | AIC Productions
Lone Star | Recurring (7 Episodes) | 20th Century Fox
Murder Made Me Famous | Featured (5 Episodes) | AMS Pictures
Of Grave Interest | Featured | Milestone Movies
The Leftovers | Featured Background | HBO
Dallas | Featured Background | Turner Network Television
Industrial
American Heart Association | Principal | Scotchdog Productions
Staybridge Suites | Principal | Wits End Productions
Commercial
Open Door | Principal | Ways & Means
Mochi Health | Principal | Andrew Barker Productions
State Farm | Principal | The Marketing Arm
Choctaw Casinos | Principal | Hammer
Belgard Hardscapes | Principal | Mesh
Typhoon Texas | Principal | Hammer
Oklahoma Department of Health | Principal | Freestyle Creative
Social Anxiety PSA | Featured | The Ad Council
Main Event | Background | Skydance Animation
Chuck E. Cheese | Background | VML/Kansas City
Ford Ranger | Background | GTB Agency, LLC
GED Initiative | Background | The Ad Council
Gatorade | Background | Skunk Productions
US Army | Background | McCann-Erickson USA, Inc
Voice Over
Fallout Sanctuary | Fulton | Octopunk Media
Die by the Sword Podcast | Host | Die by the Sword Productions
Conquest | Various Voices | Spayse Studios
Blood of the Brave | Various Voices | Spayse Studios
13 Secrets | Various Voices | Spayse Studios
Village of the Vampire | Various Voices | Spayse Studios
Legend of Gobi | Various Voices | Spayse Studios
Red Prophecies | Various Voices | Spayse Studios
Sunset Over the Killing Fields | Various Voices | Spayse Studios
Theatre - Partial List
You're a Good Man, Charlie Brown | Charlie Brown | Theatre Coppell
Monty Python's Spamalot! | King Arthur | Allen's Contemporary Theatre
The Foreigner | Charlie Baker | Garland Civic Theatre
The Bridges of Madison County | Bud Johnson | Theatre Coppell
Bonnie & Clyde the Musical | Ted Hinton | Theatre Coppell
Dr. Montague's Carnival of the Bizarre | Slippery O'Shaughnessey & Jeffrey the Bat | Allen's Contemporary Theatre
One Flew Over the Cuckoo's Nest | Charles Cheswick III | G
The Walking Dead Experience | Jail Walker | Skybound Entertainment
Crisis | Jack Carville | Rover Dramawerks
Silver Screen Slayer | Rhett Herring | Pocket Sandwich Theatre
Forever Plaid | Sparky | Grand Prairie Arts Council
The Full Monty | Malcolm MacGregor | Theatre Arlington
Kismet: In Concert | Ensemble | Lyric Stage
The Magic Moment | Howie Greenfield | Majestic Theatre
And Then There Were None | Captain Philip Lombard | Blackbox Operations
Little Women the Musical | Laurie Laurence | Blackbox Operations
The Secret Garden Musical | Dr. Neville Craven | Waco Civic Theatre
Music
Night & Day | Singer | Jackson's Cozy Theatre
Goode Time Carolers | Tenor/Bass | Goode Time Productions
Skeletones | Tenor | Goode Time Productions
DTown Acapella | Tenor/Bass | Comment, US
AWARDS & NOMINATIONS
2010 - Stony Awards - Best Actor in a Supporting Role in a Musical
Malcolm MacGregor - The Full Monty - Theatre Arlington
2015 - The Column's Best of DFW - Outstanding Featured Actor in a Musical
Big Bad Wolf/Thelonius - Shrek the Musical - Grand Prairie Arts Council
2016 - The Column's Best of DFW - Best Supporting Actor in a Musical
Ted Hinton - Bonnie & Clyde the Musical - Theatre Coppell
2016 - BroadwayWorld Dallas Nomination - Best Supporting Actor in a Musical
Ted Hinton - Bonnie & Clyde the Musical - Theatre Coppell
2017 - The Column's Best of DFW - Best Supporting Actor
Player #3 (George Bernard Shaw) - Sherlock Holmes and the West End Horror - Rover Dramawerks
2018 - BroadwayWorld Dallas Nomination - Best Supporting Actor in a Musical
Bud Johnson - The Bridges of Madison County - Theatre Coppell
2019 - Column Awards Nomination- Best Actor in a Musical
King Arthur - Monty Python's Spamalot! - Allen's Contemporary Theatre
2019 - BroadwayWorld Dallas Nomination - Best Actor in a Musical
King Arthur - Monty Python's Spamalot! - Allen's Contemporary Theatre
2019 - BroadwayWorld Dallas Nomination - Vocalist of the Decade
Training & Workshops
Shawn Gann & Caitlin Glass | Intermediate Voice Over Acting | May 2022
Sonny Strait | Voice Over Acting Workshop | January 2021
Purdue University Global | Bachelor of Science | April 2021
KD Studio Actors Conservatory | Associate of Applied Arts in Acting Performance | May 2008
Special Skills
Basic Piano, Read Music, Baseball, Basketball, Billiards/Pool Player, Bowling, Combat - Stage, Football, Hackey Sack, Running - General, Shooting - Revolver/Automatic, Shooting - Rifle, Softball, Swimming - ability - general, Swimming - backstroke, Swimming - breast stroke, Swimming - butterfly, Swimming - freestyle, Tennis, Volleyball, Bones, Dancer, Firearms, Flute, Improvisation, Licensed Driver, Mime, Sax, Singer, Vocal Range: Bari-Tenor, Vocal Range: Baritone, Vocal Range: Tenor, Voiceover, Whistler, Wind Instrument, American - Southern Accent, American - Texan Accent, British - BBC English Accent, Irish Accent, Scottish Accent